Usage Statistics for www.forschung-und-lehre.de

Summary Period: April 2006
Generated 01-May-2006 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2006
Total Hits 183056
Total Files 114247
Total Pages 84716
Total Visits 32104
Total KBytes 4005675
Total Unique Sites 11734
Total Unique URLs 3102
. Avg Max
Hits per Hour 254 1780
Hits per Day 6101 9676
Files per Day 3808 5575
Pages per Day 2823 4348
Visits per Day 1070 1672
KBytes per Day 133522 207493
Hits by Response Code
Undefined response code 1
Code 200 - OK 114247
Code 206 - Partial Content 8928
Code 301 - Moved Permanently 8894
Code 304 - Not Modified 17051
Code 400 - Bad Request 62
Code 404 - Not Found 33787
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 22
Code 501 - Not Implemented 62

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 4450 2.43% 2944 2.58% 2878 3.40% 915 2.85% 692 5.90% 96196 2.40%
2 4835 2.64% 3253 2.85% 2675 3.16% 942 2.93% 737 6.28% 127382 3.18%
3 7300 3.99% 5083 4.45% 3023 3.57% 1134 3.53% 986 8.40% 164228 4.10%
4 7452 4.07% 5405 4.73% 3205 3.78% 1672 5.21% 1423 12.13% 202580 5.06%
5 6286 3.43% 4565 4.00% 2902 3.43% 1176 3.66% 1021 8.70% 120057 3.00%
6 6252 3.42% 4423 3.87% 2508 2.96% 1158 3.61% 1014 8.64% 111750 2.79%
7 5613 3.07% 3732 3.27% 2740 3.23% 1080 3.36% 992 8.45% 130128 3.25%
8 3967 2.17% 2378 2.08% 2256 2.66% 1047 3.26% 832 7.09% 86459 2.16%
9 3998 2.18% 2537 2.22% 2051 2.42% 1013 3.16% 849 7.24% 80188 2.00%
10 6599 3.60% 4561 3.99% 2508 2.96% 978 3.05% 978 8.33% 158234 3.95%
11 6469 3.53% 4160 3.64% 2599 3.07% 977 3.04% 894 7.62% 128220 3.20%
12 7830 4.28% 4276 3.74% 2653 3.13% 1348 4.20% 1187 10.12% 169854 4.24%
13 4506 2.46% 3308 2.90% 2089 2.47% 938 2.92% 761 6.49% 101737 2.54%
14 3803 2.08% 2696 2.36% 1837 2.17% 848 2.64% 710 6.05% 97963 2.45%
15 3563 1.95% 2422 2.12% 2080 2.46% 713 2.22% 619 5.28% 73023 1.82%
16 3123 1.71% 2189 1.92% 1605 1.89% 753 2.35% 688 5.86% 89379 2.23%
17 3455 1.89% 2458 2.15% 1665 1.97% 748 2.33% 696 5.93% 83632 2.09%
18 5769 3.15% 4206 3.68% 2174 2.57% 985 3.07% 908 7.74% 142614 3.56%
19 7734 4.22% 5450 4.77% 3667 4.33% 1637 5.10% 1418 12.08% 181337 4.53%
20 7703 4.21% 5455 4.77% 3363 3.97% 1211 3.77% 1163 9.91% 207463 5.18%
21 7707 4.21% 3837 3.36% 3413 4.03% 947 2.95% 1050 8.95% 134492 3.36%
22 8353 4.56% 2981 2.61% 4187 4.94% 872 2.72% 857 7.30% 101862 2.54%
23 7326 4.00% 3235 2.83% 3723 4.39% 874 2.72% 864 7.36% 133106 3.32%
24 9676 5.29% 4284 3.75% 4348 5.13% 938 2.92% 925 7.88% 207493 5.18%
25 7603 4.15% 4374 3.83% 3295 3.89% 1341 4.18% 1383 11.79% 148009 3.69%
26 6506 3.55% 4197 3.67% 2984 3.52% 1415 4.41% 1267 10.80% 137863 3.44%
27 8524 4.66% 5575 4.88% 3845 4.54% 1555 4.84% 1370 11.68% 185749 4.64%
28 7169 3.92% 4361 3.82% 3377 3.99% 1078 3.36% 961 8.19% 181060 4.52%
29 5254 2.87% 3322 2.91% 2904 3.43% 1011 3.15% 749 6.38% 90981 2.27%
30 4231 2.31% 2580 2.26% 2162 2.55% 858 2.67% 750 6.39% 132634 3.31%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5121 2.80% 93 2800 2.45% 103 3118 3.68% 3467 104005 2.60%
1 158 4747 2.59% 86 2602 2.28% 104 3121 3.68% 2935 88056 2.20%
2 139 4192 2.29% 70 2115 1.85% 94 2820 3.33% 1807 54216 1.35%
3 144 4330 2.37% 75 2251 1.97% 103 3093 3.65% 2029 60879 1.52%
4 141 4257 2.33% 73 2214 1.94% 104 3124 3.69% 2257 67715 1.69%
5 149 4472 2.44% 78 2361 2.07% 104 3126 3.69% 2081 62432 1.56%
6 129 3888 2.12% 65 1953 1.71% 91 2740 3.23% 1664 49924 1.25%
7 159 4778 2.61% 86 2591 2.27% 101 3052 3.60% 2518 75549 1.89%
8 219 6597 3.60% 129 3881 3.40% 116 3494 4.12% 4536 136081 3.40%
9 313 9402 5.14% 207 6226 5.45% 129 3887 4.59% 5800 174007 4.34%
10 347 10410 5.69% 231 6949 6.08% 142 4266 5.04% 7774 233219 5.82%
11 383 11501 6.28% 267 8021 7.02% 146 4383 5.17% 8440 253202 6.32%
12 353 10614 5.80% 243 7308 6.40% 133 3998 4.72% 9517 285523 7.13%
13 379 11383 6.22% 257 7719 6.76% 143 4307 5.08% 8915 267447 6.68%
14 403 12098 6.61% 273 8217 7.19% 149 4483 5.29% 9400 281986 7.04%
15 356 10692 5.84% 238 7148 6.26% 135 4053 4.78% 8067 242004 6.04%
16 369 11099 6.06% 244 7345 6.43% 144 4320 5.10% 10169 305077 7.62%
17 319 9585 5.24% 215 6456 5.65% 124 3726 4.40% 7283 218484 5.45%
18 264 7939 4.34% 177 5327 4.66% 121 3647 4.30% 6156 184694 4.61%
19 235 7054 3.85% 141 4234 3.71% 97 2915 3.44% 5968 179054 4.47%
20 227 6823 3.73% 138 4140 3.62% 99 2985 3.52% 5144 154330 3.85%
21 262 7874 4.30% 163 4906 4.29% 123 3701 4.37% 6511 195340 4.88%
22 276 8281 4.52% 140 4223 3.70% 106 3196 3.77% 5950 178487 4.46%
23 197 5919 3.23% 108 3260 2.85% 105 3161 3.73% 5132 153962 3.84%

Top 30 of 3102 Total URLs
# Hits KBytes URL
1 25646 14.01% 371684 9.28% /cms/
2 8559 4.68% 6918 0.17% /
3 5004 2.73% 10893 0.27% /cms/ful.css
4 4912 2.68% 16687 0.42% /cms/grafik/button_academics.png
5 3003 1.64% 9424 0.24% /favicon.ico
6 2248 1.23% 2537 0.06% /cgi-bin/*
7 1033 0.56% 15067 0.38% /archiv.html
8 953 0.52% 16027 0.40% /archiv/12-99/poeppel.htm
9 905 0.49% 19630 0.49% /archiv/07-01/hartmer.html
10 855 0.47% 10813 0.27% /archiv/01-00/picot.htm
11 838 0.46% 11210 0.28% /archiv/01-99/jagoda.htm
12 826 0.45% 9912 0.25% /archiv/03-99/weymann.htm
13 818 0.45% 13949 0.35% /archiv/03-00/boehm.html
14 742 0.41% 7648 0.19% /archiv/01-01/winnacker.html
15 593 0.32% 59273 1.48% /pdf/07_97.pdf
16 555 0.30% 58965 1.47% /pdf/11_98.pdf
17 444 0.24% 106640 2.66% /pdf/11_99.pdf
18 434 0.24% 39801 0.99% /pdf/02_97.pdf
19 408 0.22% 41673 1.04% /pdf/01_98.pdf
20 379 0.21% 19056 0.48% /cms/fileadmin/jahresverzeichnis_2005.pdf
21 367 0.20% 94392 2.36% /pdf/04_99.pdf
22 357 0.20% 25931 0.65% /pdf/06_97.pdf
23 325 0.18% 72975 1.82% /pdf/01_99.pdf
24 307 0.17% 309 0.01% http://www.forschung-und-lehre.de
25 302 0.16% 35691 0.89% /pdf/02_98.pdf
26 302 0.16% 229170 5.72% /pdf/03_99.pdf
27 302 0.16% 48322 1.21% /pdf/09_99.pdf
28 298 0.16% 29953 0.75% /pdf/04_97.pdf
29 289 0.16% 39702 0.99% /pdf/11_97.pdf
30 284 0.16% 73929 1.85% /pdf/10_99.pdf

Top 10 of 3102 Total URLs By KBytes
# Hits KBytes URL
1 25646 14.01% 371684 9.28% /cms/
2 302 0.16% 229170 5.72% /pdf/03_99.pdf
3 210 0.11% 157955 3.94% /pdf/09_98.pdf
4 444 0.24% 106640 2.66% /pdf/11_99.pdf
5 118 0.06% 100277 2.50% /pdf/07_96.pdf
6 208 0.11% 98185 2.45% /pdf/07_99.pdf
7 367 0.20% 94392 2.36% /pdf/04_99.pdf
8 202 0.11% 86628 2.16% /pdf/12_99.pdf
9 180 0.10% 84512 2.11% /pdf/10_98.pdf
10 145 0.08% 83880 2.09% /pdf/09_96.pdf

Top 10 of 1067 Total Entry Pages
# Hits Visits URL
1 25646 14.01% 6371 24.18% /cms/
2 8559 4.68% 5407 20.52% /
3 953 0.52% 721 2.74% /archiv/12-99/poeppel.htm
4 1033 0.56% 658 2.50% /archiv.html
5 826 0.45% 599 2.27% /archiv/03-99/weymann.htm
6 818 0.45% 576 2.19% /archiv/03-00/boehm.html
7 838 0.46% 569 2.16% /archiv/01-99/jagoda.htm
8 855 0.47% 558 2.12% /archiv/01-00/picot.htm
9 905 0.49% 539 2.05% /archiv/07-01/hartmer.html
10 742 0.41% 498 1.89% /archiv/01-01/winnacker.html

Top 10 of 1076 Total Exit Pages
# Hits Visits URL
1 25646 14.01% 9266 34.61% /cms/
2 8559 4.68% 2841 10.61% /
3 855 0.47% 622 2.32% /archiv/01-00/picot.htm
4 905 0.49% 614 2.29% /archiv/07-01/hartmer.html
5 838 0.46% 588 2.20% /archiv/01-99/jagoda.htm
6 1033 0.56% 586 2.19% /archiv.html
7 953 0.52% 586 2.19% /archiv/12-99/poeppel.htm
8 742 0.41% 537 2.01% /archiv/01-01/winnacker.html
9 818 0.45% 530 1.98% /archiv/03-00/boehm.html
10 826 0.45% 514 1.92% /archiv/03-99/weymann.htm

Top 30 of 11734 Total Sites
# Hits Files KBytes Visits Hostname
1 11515 6.29% 7728 6.76% 67545 1.69% 399 1.24% 81.93.164.146
2 8026 4.38% 368 0.32% 10714 0.27% 79 0.25% 193.252.118.189
3 7444 4.07% 318 0.28% 10173 0.25% 58 0.18% 193.252.118.188
4 1494 0.82% 62 0.05% 0 0.00% 0 0.00% 213.239.219.56
5 1044 0.57% 618 0.54% 8534 0.21% 126 0.39% 66.249.66.230
6 969 0.53% 969 0.85% 1094 0.03% 25 0.08% 195.141.101.5
7 953 0.52% 627 0.55% 32976 0.82% 96 0.30% 66.249.65.107
8 898 0.49% 898 0.79% 0 0.00% 58 0.18% 66.246.72.137
9 777 0.42% 589 0.52% 5351 0.13% 6 0.02% 66.150.55.230
10 764 0.42% 437 0.38% 2113 0.05% 8 0.02% 195.27.215.91
11 726 0.40% 726 0.64% 13107 0.33% 449 1.40% 217.113.34.206
12 708 0.39% 348 0.30% 19885 0.50% 1 0.00% 131.159.26.25
13 705 0.39% 704 0.62% 2941 0.07% 2 0.01% 141.35.117.186
14 680 0.37% 460 0.40% 3595 0.09% 3 0.01% 217.111.63.228
15 673 0.37% 33 0.03% 876 0.02% 140 0.44% 193.252.148.101
16 636 0.35% 2 0.00% 10 0.00% 0 0.00% 209.191.65.90
17 635 0.35% 365 0.32% 11554 0.29% 25 0.08% 192.168.4.2
18 623 0.34% 515 0.45% 2250 0.06% 1 0.00% 138.232.162.19
19 574 0.31% 438 0.38% 9719 0.24% 50 0.16% 66.249.66.240
20 544 0.30% 342 0.30% 4971 0.12% 59 0.18% 66.249.65.116
21 542 0.30% 433 0.38% 6500 0.16% 52 0.16% 66.249.65.237
22 501 0.27% 392 0.34% 8314 0.21% 2 0.01% 212.34.175.71
23 498 0.27% 230 0.20% 1543 0.04% 1 0.00% 139.14.30.34
24 494 0.27% 494 0.43% 8923 0.22% 337 1.05% 217.113.40.189
25 486 0.27% 434 0.38% 65127 1.63% 5 0.02% 212.34.175.83
26 480 0.26% 385 0.34% 1268 0.03% 22 0.07% 65.214.44.54
27 435 0.24% 384 0.34% 7536 0.19% 124 0.39% 207.68.146.55
28 414 0.23% 39 0.03% 658 0.02% 118 0.37% 193.252.148.209
29 383 0.21% 307 0.27% 5501 0.14% 118 0.37% 207.68.146.62
30 369 0.20% 277 0.24% 11041 0.28% 132 0.41% 65.55.233.146

Top 10 of 11734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11515 6.29% 7728 6.76% 67545 1.69% 399 1.24% 81.93.164.146
2 486 0.27% 434 0.38% 65127 1.63% 5 0.02% 212.34.175.83
3 31 0.02% 31 0.03% 61501 1.54% 0 0.00% 66.111.215.196
4 250 0.14% 221 0.19% 33558 0.84% 17 0.05% 66.249.66.203
5 953 0.52% 627 0.55% 32976 0.82% 96 0.30% 66.249.65.107
6 149 0.08% 89 0.08% 26460 0.66% 47 0.15% 207.46.98.58
7 15 0.01% 15 0.01% 23790 0.59% 0 0.00% 217.237.150.107
8 27 0.01% 16 0.01% 22407 0.56% 5 0.02% 68.142.251.178
9 708 0.39% 348 0.30% 19885 0.50% 1 0.00% 131.159.26.25
10 127 0.07% 74 0.06% 19134 0.48% 41 0.13% 207.46.98.60

Usage by Country for April 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 183056 100.00% 123175 107.81% 4005675 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01